Page 40 - WIFA roller skates catalog 2022-23
P. 40

SIZING & MOUNTING CHART





                                                   QUAD PLATES






              WIFA           EQUIVALENT               INSOLES            QUAD SIZE             STANDARD

              FR              UK        CA / US         inside          axle distance          MOUNTING

                                          fem             mm                 STD
              30                         13¼              201                  11         short front 6 mm

              31                          1¼              208                  11         approx. 7-15 mm

              32               1           2              214                  12         short front 6 mm

              33              1½          2¾              221                  13         end-to-end
              34               2          3½              228                  13         approx. 7-15 mm

              35              2½          4¼              234                  13         approx. 7-15 mm

              36              3½          5¼              239                  13         approx. 7-15 mm

              36½              4          5¾              243                  13         approx. 7-15 mm
              37              4½          6¼              247                  14         approx. 7-15 mm

              38               5          6¾              252                  14         approx. 7-15 mm

              38½             5½          7¼              256                  15         approx. 7-15 mm

              39               6          7¾              260                  15         approx. 7-15 mm
              40              6½          8¼              265                  15         approx. 7-15 mm

              40½              7          8¾              269                  16         approx. 7-15 mm

              41              7½          9¼              272                  16         approx. 7-15 mm
              42               8          9¾              277                  17         approx. 7-15 mm

                              8½         10¼              281                  17         approx. 7-15 mm

              43               9         10¾              285                  18         approx. 7-15 mm
              44              9½         11¼              289                  18         approx. 7-15 mm

              45              10         11¾              293                  18         approx. 7-15 mm



              30-32 LOWEST POSSIBLE SPACE FOR CHILDREN STILL GROWING




              36½        38½           XTREME ONLY!











                                                            40
   35   36   37   38   39   40