
|
WIFA SIZE |
EQUIV |
STD |
AXLE |
PLATE |
|
|---|---|---|---|---|---|
|
UK |
CA / US |
||||
| 30 | 13¼ | 11 | 110 | 205 | |
| 31 | 1¼ | 11 | 110 | 205 | |
| 32 | 1 | 2 | 12 | 120 | 215 |
| 33 | 1½ | 2¾ | 12 | 120 | 215 |
| 34 | 2 | 3½ | 13 | 130 | 225 |
| 34½ | 2½ | 4¼ | 13 | 130 | 225 |
| 35 | 3 | 4¾ | 13 | 130 | 225 |
| 36 | 3½ | 5¼ | 14 | 140 | 235 |
| 36½ | 4 | 5¾ | 14 | 140 | 235 |
| 37 | 4½ | 6¼ | 14 | 140 | 235 |
| 38 | 5 | 6¾ | 14 | 140 | 235 |
| 38½ | 5½ | 7¼ | 15 | 150 | 245 |
| 39 | 6 | 7¾ | 15 | 150 | 245 |
| 40 | 6½ | 8¼ | 15 | 150 | 245 |
| 40½ | 7 | 8¾ | 15 | 150 | 245 |
| 41 | 7½ | 9¼ | 16 | 160 | 255 |
| 42 | 8 | 9¾ | 17 | 170 | 265 |
| 42½ | 8½ | 10¼ | 17 | 170 | 265 |
| 43 | 9 | 10¾ | 17 | 170 | 265 |
| 44 | 9½ | 11¼ | 18 | 180 | 275 |
| 45 | 10 | 11¾ | 18 | 180 | 275 |
| 45½ | 10½ | 12¼ | 18 | 180 | 275 |
| 46 | 11 | 12¾ | 19 | 190 | 285 |
| 46½ | 11½ | 13¼ | 19 | 190 | 285 |
| 47 | 12 | 13¾ | 19 | 190 | 285 |
|
WIFA SIZE |
EQUIV |
SUNLITE |
AXLE |
PLATE |
|
|---|---|---|---|---|---|
|
UK |
CA / US fem |
||||
| 30 | 13¼ | ||||
| 31 | 1¼ | ||||
| 32 | 1 | 2 | |||
| 33 | 1½ | 2¾ | |||
| 34 | 2 | 3½ | 2 | 143 | 224 |
| 34½ | 2½ | 4¼ | 2 | 143 | 224 |
| 35 | 3 | 4¾ | 2 | 143 | 224 |
| 36 | 3½ | 5¼ | 3 | 152 | 233 |
| 36½ | 4 | 5¾ | 3 | 152 | 233 |
| 37 | 4½ | 6¼ | 4 | 155 | 247 |
| 38 | 5 | 6¾ | 4 | 155 | 247 |
| 38½ | 5½ | 7¼ | 4 | 155 | 247 |
| 39 | 6 | 7¾ | 4 | 155 | 247 |
| 40 | 6½ | 8¼ | 5 | 172 | 260 |
| 40½ | 7 | 8¾ | 5 | 172 | 260 |
| 41 | 7½ | 9¼ | 5 | 172 | 260 |
| 42 | 8 | 9¾ | 6 | 182 | 273 |
| 42½ | 8½ | 10¼ | 6 | 182 | 273 |
| 43 | 9 | 10¾ | 6 | 182 | 273 |
| 44 | 9½ | 11¼ | 7 | 190 | 283 |
| 45 | 10 | 11¾ | 7 | 190 | 283 |
| 45½ | 10½ | 12¼ | 7 | 190 | 283 |
| 46 | 11 | 12¾ | 8 | 197 | 295 |
| 46½ | 11½ | 13¼ | 8 | 197 | 295 |
| 47 | 12 | 13¾ | 8 | 197 | 295 |
|
WIFA SIZE |
EQUIV |
SUREGRIP |
AXLE |
PLATE |
|
|---|---|---|---|---|---|
|
UK |
CA / US |
||||
| 30 | 13¼ | ||||
| 31 | 1¼ | ||||
| 32 | 1 | 2 | 1 | 140 | 216 |
| 33 | 1½ | 2¾ | 1 | 140 | 216 |
| 34 | 2 | 3½ | 1 | 140 | 216 |
| 34½ | 2½ | 4¼ | 1 | 140 | 216 |
| 35 | 3 | 4¾ | 2 | 150 | 226 |
| 36 | 3½ | 5¼ | 2 | 150 | 226 |
| 36½ | 4 | 5¾ | 2 | 150 | 226 |
| 37 | 4½ | 6¼ | 2 | 150 | 226 |
| 38 | 5 | 6¾ | 3 | 160 | 236 |
| 38½ | 5½ | 7¼ | 3 | 160 | 236 |
| 39 | 6 | 7¾ | 4 | 170 | 246 |
| 40 | 6½ | 8¼ | 4 | 170 | 246 |
| 40½ | 7 | 8¾ | 4 | 170 | 246 |
| 41 | 7½ | 9¼ | 4 | 170 | 246 |
| 42 | 8 | 9¾ | 5 | 180 | 256 |
| 42½ | 8½ | 10¼ | 5 | 180 | 256 |
| 43 | 9 | 10¾ | 5 | 180 | 256 |
| 44 | 9½ | 11¼ | 6 | 190 | 266 |
| 45 | 10 | 11¾ | 6 | 190 | 266 |
| 45½ | 10½ | 12¼ | 6 | 190 | 266 |
| 46 | 11 | 12¾ | 7 | 200 | 276 |
| 46½ | 11½ | 13¼ | 7 | 200 | 276 |
| 47 | 12 | 13¾ | 7 | 200 | 276 |
|
WIFA SIZE |
EQUIV |
SUREGRIP |
AXLE |
PLATE |
|
|---|---|---|---|---|---|
|
UK |
CA / US |
||||
| 30 | 13¼ | ||||
| 31 | 1¼ | ||||
| 32 | 1 | 2 | 1 | 118 | 216 |
| 33 | 1½ | 2¾ | 1 | 118 | 216 |
| 34 | 2 | 3½ | 2 | 128 | 226 |
| 34½ | 2½ | 4¼ | 2 | 128 | 226 |
| 35 | 3 | 4¾ | 2 | 128 | 226 |
| 36 | 3½ | 5¼ | 3 | 138 | 236 |
| 36½ | 4 | 5¾ | 3 | 138 | 236 |
| 37 | 4½ | 6¼ | 3 | 138 | 236 |
| 38 | 5 | 6¾ | 4 | 148 | 246 |
| 38½ | 5½ | 7¼ | 4 | 148 | 246 |
| 39 | 6 | 7¾ | 5 | 148 | 256 |
| 40 | 6½ | 8¼ | 5 | 158 | 256 |
| 40½ | 7 | 8¾ | 5 | 158 | 256 |
| 41 | 7½ | 9¼ | 6 | 168 | 266 |
| 42 | 8 | 9¾ | 6 | 168 | 266 |
| 42½ | 8½ | 10¼ | 6 | 168 | 266 |
| 43 | 9 | 10¾ | 7 | 168 | 276 |
| 44 | 9½ | 11¼ | 7 | 178 | 276 |
| 45 | 10 | 11¾ | 7 | 178 | 276 |
| 45½ | 10½ | 12¼ | 8 | 188 | 286 |
| 46 | 11 | 12¾ | 8 | 188 | 286 |
| 46½ | 11½ | 13¼ | 8 | 188 | 286 |
| 47 | 12 | 13¾ | 8 | 188 | 286 |